2024 Plot Results
Liberty Link
| Company | Hybrid | Yield |
| Pioneer | P505MSL | 51.9 |
| Pioneer | P519L | 51.5 |
| Invigor | L340PC | 46.5 |
| Pioneer | P612L | 43.3 |
| Pioneer | P516L | 42.6 |
| Pioneer | P520L | 42 |
| DeKalb | DK801 | 40.1 |
| Pioneer | 617MSL | 39.5 |
Optimum GLY
| Pioneer | P515G | 32.5 |
| Pioneer | P511G | 32.2 |
| Pioneer | P510G | 30.8 |
| DeKalb | DK900TF | 29.6 |







